Server connection details
Server Address | tracker.navixy.com | |
Server IP Address | 217.23.132.215 | |
Server port | 46985 |
Purpose | Vehicle | |
Installation | Professional |
Weight | 130 g (4.59 oz.) | |
Size | 24x65x95 mm (0.94x2.56x3.74 in) |
Internal antenna (GNSS) |
Cellular network type | GSM Quad Band | |
Internal antenna (Connection) | ||
Cellular network generation | 2G |
Number of outputs | 2 | |
Number of inputs (all types) | 3 | |
ACC/Ignition input | Feature already supported | |
Discrete inputs | Feature already supported | |
Analog inputs | Feature can be supported upon request | |
Outputs | Feature already supported |
Battery capacity | 500 mAh | |
Built-in battery | Feature already supported | |
Emergency button | Feature already supported | |
Internal temperature sensor | Feature already supported |
Fuel level sensor reading | Feature can be supported upon request | |
Emergency button | Feature already supported | |
Driver ID reading | Feature can be supported upon request |
Tracking modes | Continuous | |
Location by Cell ID | Feature can be supported upon request | |
Odometer | Feature already supported |
Battery low | Feature already supported | |
External power cut off | Feature already supported |
Network signal level | Feature already supported | |
Network operator ID | Feature can be supported upon request | |
GNSS signal level | Feature already supported | |
External power source voltage | Feature already supported | |
Internal battery level | Feature already supported |
Server connection setup over SMS | Feature already supported | |
Remote device configuration | Yes (over GPRS) | Feature already supported |
Remote outputs control | Yes (over GPRS) | Feature can be supported upon request |
Firmware update OTA | ||
Forced GNSS location update over SMS | Feature can be supported upon request |
CE | ||
FCC |